 
        
PRODUCTS
Polarizer
Product Application
> Used in the polarizer industry, including laminating and bonding applications

| Model | Y-2600 | Y-2601 | Y-2603 | Y-2700 | 
| Solids% | 16.5±1 | 16.5±2 | 16±2 | 16.5±2 | 
| Viscosity@25°C cps | 2500-6500 | 1000-5000 | 3000-9000 | 4500-9000 | 
| Solvent | Ethyl acetate Butanone | Ethyl acetate Butanone | Ethyl acetate | Ethyl acetate | 
| Adhesive force gf/25mm | 800-1500 | 400-1000 | 100-600 | 500-1300 | 
| Retention force(mm) | 0-0.2 | 0-0.5 | 0-0.5 | 0-0.5 | 
| Initial adhesion force No. | 6-15 | 7-17 | 15-28 | 3-12 | 
| Application field | ※ Polarizing film adhesive (composite layer) ※ Medium durability, suitable for position difference film composite | ※ Polarizing film adhesive (bonding layer) ※ High durability and balanced light leakage | ※ Polarizing film adhesive (bonding layer) ※ Medium durability and balanced light leakage ※ High temperature and high humidity performance ※ Low acidity | ※ Polarizing film adhesive (bonding layer) ※ High durability and balanced light leakage ※ Excellent high-temperature and high humidity performance, foam suppression | 
Test structure:25 μmPET+25 μmPSA
 
                     
                     
                     
                    