 
        
PRODUCTS
Protective Film
Product Application
> Two-component acrylate adhesive, used in PET/PO/CPP protective film
> Multi-dimensional coverage of adhesion strength, temperature resistance grade and contamination

| Model | Y-3000 | Y-3001* | Y-3021 | Y-3002-9E | Y-3003 | Y-3007 | Y-3007W | 
| Solids% | 30±1 | 30±1 | 17±1 | 31.5±2 | 35±1 | 40.5±2 | 40.5±2 | 
| Viscosity@25°C cps | 2500-4500 | 1000-6000 | 3000-9000 | 1000-8000 | 1000-6000 | 500-4000 | 1000-12000 | 
| Solvent | Toluene Ethyl acetate | Toluene Ethyl acetate | Ethyl acetate | Butanone Ethyl acetate | Toluene Ethyl acetate | Toluene Ethyl acetate | Ethyl acetate | 
| Adhesive force gf/25mm | 150-250 | 15 | 5-10 | 5-10 | 3-6 | 5-15 | 2-15 | 
| Retention force(mm) | 0-0.3 | 0 | 0-0.1 | 0-0.1 | 0-0.1 | 0 | 0-0.5 | 
| Initial adhesion force No. | 15-25 | 3-7 | 3-8 | 3-8 | 4-8 | 2-7 | <8 | 
| Application field | ※ Low viscosity acrylic protective film adhesive ※ Suitable for screen, back cover protection, FPC shipment protection, etc | ※ Low to medium viscosity acrylic protective film adhesive ※ Temperature resistant, suitable for FPC bearing film | ※ Temperature resistance of 200 ℃, ultra-low viscosity, good contamination after environmental testing ※ Film protection, wafer cutting process protection, PVD production, etc | ※ Overestimated content, temperature resistance of 180 ℃+, good contamination after environmental testing ※ Film protection, wafer cutting process protection, PVD production, etc | ※ Ultra low adhesion, excellent wetting performance, and excellent temperature resistance ※ Suitable for various ultra-low viscosity acrylic protective film fields | ※ Polarizer protective film ※ Low viscosity, temperature resistance of 150 ℃ | ※ Polarizer protective film ※ Low viscosity, lower than Y-3007, temperature resistance of 150 ℃ | 
Test structure:25 μmPET+10 μmPSA;* 50 μmPET+25 μmPSA
 
                     
                     
                     
                    