 
        
PRODUCTS
Car clothing, window film, labels
Product Application
> Acrylate adhesives for PPF

| Model | Y-2310 | Y-2320 | Y-1513* | Y-1520 | Y-6311 | 
| Solids% | 37±1 | 38.5±1 | 30±2 | 42±1 | 47.5±1.0 | 
| Viscosity@25°C cps | 6000-12000 | 5000-10000 | 1000-8000 | 10000-23000 | 3000-8000 | 
| Solvent | Toluene Ethyl acetate | Toluene Ethyl acetate | Toluene Ethyl acetate | Toluene Ethyl acetate | Ethyl acetate | 
| Adhesive force gf/25mm | 900-1300 | 900-1300 | 1200-2400 | 300-600 | 1400-1900 | 
| Retention force(mm) | 0-0.5 | 0-0.7 | >168hr | 0-0.5 | 0-0.5 | 
| Initial adhesion force No. | 8-16 | 7-18 | 2-6 | 15-25 | 20-28 | 
| Application field | ※ Optical grade ※ High cohesion and low precipitation | ※ Adhesive for alkaline battery film Excellent resistance to surface warping | ※ TPU car clothing and TPU protective film adhesive Excellent weather resistance and TPU adhesion | * Fields with excellent low-temperature resistance and good removable performance ※ Suitable for various low temperature resistance or low temperature operation requirements | ※ Low temperature resistance and high adhesion ※ Low surface energy adhesion | 
Test structure:25 μmPET+25 μmPSA; *155TPU+30PSA
 
                     
                     
                     
                    