 
        
PRODUCTS
Functional
Product Application
> Apply to the specific functional requirements of different application scenarios

| Model | Y-1500 | Y-1510 | Y-1520 | 
| olids% | 47±1 | 30±1 | 42±1 | 
| Viscosity@25°C cps | 9000-15000 | 10000-20000 | 10000-23000 | 
| Solvent | Toluene Ethyl acetate | Butanone Ethyl acetate | Toluene Ethyl acetate | 
| Adhesive force gf/25mm | 1100-1500 | 1100-1500 | 300-600 | 
| Retention force(mm) | 0-0.7 | 0-0.4 | 0-0.5 | 
| Initial adhesion force No. | 10-18 | 0-9 | 15-25 | 
| Application field | ※ Outstanding low-temperature resistance and rough surface adhesion ※ Suitable for non-woven fabrics and foam products | ※ High temperature resistance, weather resistance, yellowing resistance, and high cohesion ※ Suitable for window film and special foam tape level high-tech labels Combined with Y-202, it can be used in the field of car paint protection | ※ Excellent low-temperature resistance and good removable performance ※ Suitable for various fields with low temperature resistance or low temperature operation requirements | 
Test structure:25 μmPET+25 μmPSA
 
                     
                     
                     
                    