 
        
PRODUCTS
Optical type
Product Application
> Optical acrylate adhesive for display modules of electronic products
> Excellent optical properties, weather resistance and mechanical properties

| Model | Y-6208 | Y-4003 | Y-4001-41 | Y-1240 | 
| Solids% | 30.5±1 | 24.5±1 | 24±2 | 42±1 | 
| Viscosity@25°C cps | 11000-20000 | 2000-8000 | 1000-12000 | 3000-7000 | 
| Solvent | Toluene Ethyl acetate | Toluene Ethyl acetate | Toluene Ethyl acetate | Toluene Ethyl acetate | 
| Adhesive force gf/25mm | 600-900 | 1500-2400* | 700-2000 | 2200-3000 | 
| Retention force(mm) | 0-0.5 | 0-0.3 | 0-1.0 | 0-0.7 | 
| Initial adhesion force No. | 16-28 | <2 | <5 | <5 | 
| Application field | ※ Strong adhesion of olefins, colorless and transparent ※ Suitable for various yellow resistant bonding fields | ※ Excellent water resistance and boiling performance ※ Suitable for various high-end explosion-proof film fields (glass, organic glass, etc.) | ※ Excellent water resistance and boiling performance ※ Suitable for various high-end explosion-proof film fields ※ Good initial adhesion | ※ High viscosity ※ Low acid value | 
Test structure:25 μmPET+25 μmPSA;* 50 μmPET+25 μmPSA
 
                     
                     
                     
                    